See below for a guide to our 2024 registration fees. Events are charged based on their overall run capacity. You can work out the overall capacity of your event by taking the capacity of one performance and multiplying it by the number of performances you’re registering. If you’re a venue or promoter registering more than 15 events at once, or you’re a registered charity, you’re eligible for a 15% discount after the Early Bird Deadline on 4 December 2023.
Total event capacity (worked out as event capacity x number of performances) | Full Fee | 15% Discount (15+ registrations/charity rate) | 30% Early Bird Discount (Deadline 17.00 4 December 2023): |
---|---|---|---|
Under 60 | £99.00 | £84.15 | £69.30 |
61-260 | £135.00 | £114.75 | £94.50 |
261-1000 | £160.00 | £136.00 | £112.00 |
1001+ | £180.00 | £153.00 | £126.00 |
Digital event | £99.00 | £84.15 | £69.30 |
Free, non-ticketed | £99.00 | £84.15 | £69.30 |
All prices are inclusive of VAT.
Your Brighton Fringe registration fee gives you access to all of the services offered by Brighton Fringe, which include:
Please note: Brighton Fringe will not be producing a brochure for 2024.